Usage Statistics for unges.org

Summary Period: October 2007
Generated 01-Nov-2007 04:09 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 101427
Total Files 49937
Total Pages 15829
Total Visits 5805
Total KBytes 61619
Total Unique Sites 1632
Total Unique URLs 1118
Total Unique Referrers 323
Total Unique User Agents 362
. Avg Max
Hits per Hour 136 1334
Hits per Day 3271 4550
Files per Day 1610 2600
Pages per Day 510 1754
Visits per Day 187 233
KBytes per Day 1988 2893
Hits by Response Code
Code 200 - OK 49937
Code 206 - Partial Content 388
Code 301 - Moved Permanently 192
Code 302 - Found 817
Code 304 - Not Modified 41620
Code 404 - Not Found 8239
Code 406 - Not Acceptable 195
Code 500 - Internal Server Error 39

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 3024 2.98% 1344 2.69% 499 3.15% 224 3.86% 134 8.21% 1771 2.87%
2 3440 3.39% 1351 2.71% 381 2.41% 212 3.65% 127 7.78% 2300 3.73%
3 3596 3.55% 1475 2.95% 434 2.74% 198 3.41% 121 7.41% 2379 3.86%
4 2909 2.87% 1671 3.35% 730 4.61% 190 3.27% 144 8.82% 1977 3.21%
5 2194 2.16% 967 1.94% 278 1.76% 168 2.89% 122 7.48% 1782 2.89%
6 2697 2.66% 1430 2.86% 348 2.20% 205 3.53% 141 8.64% 1814 2.94%
7 3318 3.27% 1749 3.50% 443 2.80% 206 3.55% 126 7.72% 2280 3.70%
8 2721 2.68% 1256 2.52% 409 2.58% 206 3.55% 143 8.76% 1712 2.78%
9 1979 1.95% 1091 2.18% 302 1.91% 170 2.93% 122 7.48% 1171 1.90%
10 2434 2.40% 1174 2.35% 403 2.55% 172 2.96% 113 6.92% 1643 2.67%
11 3477 3.43% 1398 2.80% 385 2.43% 161 2.77% 106 6.50% 2579 4.19%
12 2528 2.49% 1357 2.72% 394 2.49% 166 2.86% 103 6.31% 1535 2.49%
13 3350 3.30% 1798 3.60% 389 2.46% 164 2.83% 119 7.29% 2128 3.45%
14 3691 3.64% 1802 3.61% 440 2.78% 184 3.17% 106 6.50% 2234 3.63%
15 2810 2.77% 1304 2.61% 458 2.89% 183 3.15% 104 6.37% 1520 2.47%
16 2725 2.69% 1168 2.34% 490 3.10% 154 2.65% 118 7.23% 1228 1.99%
17 4245 4.19% 1742 3.49% 755 4.77% 168 2.89% 86 5.27% 2375 3.85%
18 3676 3.62% 1639 3.28% 563 3.56% 186 3.20% 115 7.05% 2558 4.15%
19 2203 2.17% 1209 2.42% 358 2.26% 145 2.50% 98 6.00% 1268 2.06%
20 3636 3.58% 1817 3.64% 384 2.43% 190 3.27% 128 7.84% 2893 4.70%
21 3601 3.55% 1669 3.34% 436 2.75% 181 3.12% 106 6.50% 2143 3.48%
22 4550 4.49% 2009 4.02% 594 3.75% 211 3.63% 137 8.39% 2785 4.52%
23 2834 2.79% 1395 2.79% 383 2.42% 174 3.00% 112 6.86% 1662 2.70%
24 3749 3.70% 1613 3.23% 559 3.53% 220 3.79% 148 9.07% 2013 3.27%
25 3340 3.29% 1878 3.76% 454 2.87% 201 3.46% 123 7.54% 1893 3.07%
26 3008 2.97% 1531 3.07% 303 1.91% 170 2.93% 97 5.94% 1739 2.82%
27 3242 3.20% 1861 3.73% 378 2.39% 184 3.17% 120 7.35% 2032 3.30%
28 4532 4.47% 2410 4.83% 546 3.45% 233 4.01% 144 8.82% 2434 3.95%
29 4131 4.07% 2317 4.64% 826 5.22% 221 3.81% 137 8.39% 2266 3.68%
30 3657 3.61% 1912 3.83% 753 4.76% 209 3.60% 149 9.13% 2034 3.30%
31 4130 4.07% 2600 5.21% 1754 11.08% 161 2.77% 112 6.86% 1470 2.39%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2742 2.70% 49 1529 3.06% 23 729 4.61% 55 1718 2.79%
1 45 1413 1.39% 26 824 1.65% 8 274 1.73% 31 956 1.55%
2 90 2792 2.75% 63 1972 3.95% 50 1570 9.92% 36 1125 1.83%
3 17 555 0.55% 13 411 0.82% 6 190 1.20% 13 409 0.66%
4 13 415 0.41% 9 287 0.57% 5 181 1.14% 12 367 0.60%
5 10 333 0.33% 6 203 0.41% 4 143 0.90% 7 230 0.37%
6 15 495 0.49% 12 385 0.77% 4 151 0.95% 11 344 0.56%
7 30 945 0.93% 18 565 1.13% 8 254 1.60% 20 611 0.99%
8 72 2249 2.22% 47 1474 2.95% 11 356 2.25% 44 1350 2.19%
9 89 2782 2.74% 47 1479 2.96% 12 372 2.35% 51 1582 2.57%
10 127 3966 3.91% 59 1831 3.67% 16 526 3.32% 78 2428 3.94%
11 129 4028 3.97% 77 2411 4.83% 25 792 5.00% 78 2431 3.94%
12 171 5326 5.25% 79 2460 4.93% 24 761 4.81% 125 3883 6.30%
13 187 5827 5.75% 91 2849 5.71% 21 678 4.28% 144 4449 7.22%
14 179 5572 5.49% 82 2561 5.13% 22 687 4.34% 105 3268 5.30%
15 225 7001 6.90% 125 3891 7.79% 30 934 5.90% 123 3827 6.21%
16 250 7758 7.65% 111 3468 6.94% 29 907 5.73% 136 4223 6.85%
17 302 9362 9.23% 123 3824 7.66% 34 1067 6.74% 186 5778 9.38%
18 288 8943 8.82% 127 3938 7.89% 42 1323 8.36% 172 5324 8.64%
19 240 7450 7.35% 107 3347 6.70% 27 845 5.34% 138 4272 6.93%
20 180 5604 5.53% 91 2825 5.66% 21 678 4.28% 113 3511 5.70%
21 181 5611 5.53% 81 2535 5.08% 23 743 4.69% 111 3432 5.57%
22 189 5883 5.80% 93 2905 5.82% 26 834 5.27% 115 3573 5.80%
23 141 4375 4.31% 63 1963 3.93% 26 834 5.27% 82 2529 4.10%

Top 30 of 1118 Total URLs
# Hits KBytes URL
1 9610 9.47% 8003 12.99% /default.asp
2 5286 5.21% 1056 1.71% /images/design/design.css
3 5255 5.18% 868 1.41% /default.css
4 5123 5.05% 3106 5.04% /images/design2/design2.css
5 1696 1.67% 1574 2.55% /guest_default.asp
6 1368 1.35% 264 0.43% /favicon.ico
7 1253 1.24% 431 0.70% /guest_default.css
8 1058 1.04% 1107 1.80% /guest_print.asp
9 838 0.83% 760 1.23% /art_view.asp
10 273 0.27% 404 0.66% /admin/adminstyles.css
11 209 0.21% 98 0.16% /webalizer/default.html
12 151 0.15% 163 0.26% /visnotat.asp
13 135 0.13% 98 0.16% /poll.asp
14 113 0.11% 126 0.20% /flash/flash_slideshow.swf
15 111 0.11% 139 0.22% /admin/default.asp
16 109 0.11% 18 0.03% /flash/loftet_oppussing.xml
17 99 0.10% 42 0.07% /admin/frm_nyhet.asp
18 66 0.07% 79 0.13% /arr.asp
19 50 0.05% 30 0.05% /andakt.asp
20 47 0.05% 11 0.02% /admin/htmlarea/editor.js
21 47 0.05% 53 0.09% /admin/poll_frm.asp
22 42 0.04% 25 0.04% /admin/usr_frm_users.asp
23 38 0.04% 33 0.05% /admin/arr_frm.asp
24 38 0.04% 24 0.04% /webalizer/usage_200710.html
25 36 0.04% 30 0.05% /confirm.asp
26 36 0.04% 23 0.04% /images/
27 25 0.02% 4 0.01% /images/sommar_2001/
28 21 0.02% 5 0.01% /images/ognatun_sommer_2005/
29 19 0.02% 13 0.02% /admin/cont_frm_content.asp
30 19 0.02% 4 0.01% /webalizer/usage_200603.html

Top 10 of 1118 Total URLs By KBytes
# Hits KBytes URL
1 9610 9.47% 8003 12.99% /default.asp
2 5123 5.05% 3106 5.04% /images/design2/design2.css
3 1696 1.67% 1574 2.55% /guest_default.asp
4 1058 1.04% 1107 1.80% /guest_print.asp
5 5286 5.21% 1056 1.71% /images/design/design.css
6 5255 5.18% 868 1.41% /default.css
7 838 0.83% 760 1.23% /art_view.asp
8 1253 1.24% 431 0.70% /guest_default.css
9 273 0.27% 404 0.66% /admin/adminstyles.css
10 1368 1.35% 264 0.43% /favicon.ico

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 9610 9.47% 4232 75.20% /default.asp
2 1058 1.04% 456 8.10% /guest_print.asp
3 838 0.83% 408 7.25% /art_view.asp
4 209 0.21% 141 2.51% /webalizer/default.html
5 151 0.15% 47 0.84% /visnotat.asp
6 1696 1.67% 39 0.69% /guest_default.asp
7 50 0.05% 30 0.53% /andakt.asp
8 135 0.13% 28 0.50% /poll.asp
9 38 0.04% 21 0.37% /webalizer/usage_200710.html
10 19 0.02% 17 0.30% /webalizer/usage_200603.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 9610 9.47% 3167 55.06% /default.asp
2 1696 1.67% 887 15.42% /guest_default.asp
3 1058 1.04% 587 10.21% /guest_print.asp
4 838 0.83% 452 7.86% /art_view.asp
5 209 0.21% 155 2.69% /webalizer/default.html
6 151 0.15% 57 0.99% /visnotat.asp
7 135 0.13% 50 0.87% /poll.asp
8 50 0.05% 31 0.54% /andakt.asp
9 66 0.07% 28 0.49% /arr.asp
10 111 0.11% 25 0.43% /admin/default.asp

Top 30 of 1632 Total Sites
# Hits Files KBytes Visits Hostname
1 5316 5.24% 4738 9.49% 3971 6.44% 157 2.70% c6e3dbf51.dhcp.bluecom.no
2 3775 3.72% 714 1.43% 1291 2.10% 156 2.69% ti300710a340-1969.bb.online.no
3 3410 3.36% 572 1.15% 1130 1.83% 93 1.60% ti300710a340-1215.bb.online.no
4 2504 2.47% 413 0.83% 915 1.49% 100 1.72% ti300710a340-1427.bb.online.no
5 2435 2.40% 1456 2.92% 1565 2.54% 61 1.05% 212.33.144.170
6 2068 2.04% 1067 2.14% 1130 1.83% 39 0.67% c3b3cbf51.dhcp.bluecom.no
7 2011 1.98% 748 1.50% 1344 2.18% 44 0.76% ti300710a340-1447.bb.online.no
8 1532 1.51% 274 0.55% 534 0.87% 88 1.52% cf534bf51.dhcp.bluecom.no
9 1447 1.43% 1373 2.75% 1044 1.69% 58 1.00% ccc39bf51.dhcp.bluecom.no
10 1387 1.37% 152 0.30% 390 0.63% 23 0.40% ti300710a340-1044.bb.online.no
11 1340 1.32% 402 0.81% 512 0.83% 88 1.52% ti300710a340-1959.bb.online.no
12 1335 1.32% 1335 2.67% 6 0.01% 3 0.05% 81-31-147-28.vps.dnshosting.it
13 1288 1.27% 570 1.14% 595 0.97% 43 0.74% ti300710a340-0845.bb.online.no
14 1261 1.24% 1208 2.42% 854 1.39% 16 0.28% ti300710a340-0033.bb.online.no
15 1230 1.21% 199 0.40% 382 0.62% 43 0.74% c223ebf51.dhcp.bluecom.no
16 1174 1.16% 860 1.72% 1117 1.81% 263 4.53% crawl-66-249-66-51.googlebot.com
17 1129 1.11% 260 0.52% 400 0.65% 46 0.79% ti300710a340-1550.bb.online.no
18 1087 1.07% 372 0.74% 445 0.72% 41 0.71% ti300710a340-2977.bb.online.no
19 1051 1.04% 306 0.61% 952 1.55% 41 0.71% 149-106-203.300710.adsl.tele2.no
20 1023 1.01% 315 0.63% 612 0.99% 91 1.57% ti300710a340-1035.bb.online.no
21 991 0.98% 316 0.63% 381 0.62% 32 0.55% 9-155-151-213.mtulink.net
22 983 0.97% 86 0.17% 276 0.45% 61 1.05% 71.81-167-86.customer.lyse.net
23 943 0.93% 809 1.62% 604 0.98% 32 0.55% ti300710a340-1776.bb.online.no
24 910 0.90% 108 0.22% 326 0.53% 26 0.45% ti300710a340-1186.bb.online.no
25 882 0.87% 257 0.51% 332 0.54% 40 0.69% 85.19.80.229
26 870 0.86% 342 0.68% 888 1.44% 23 0.40% ti300710a340-1384.bb.online.no
27 861 0.85% 324 0.65% 362 0.59% 25 0.43% nat50.sparebank1.no
28 804 0.79% 321 0.64% 433 0.70% 30 0.52% ti300710a340-2815.bb.online.no
29 786 0.77% 343 0.69% 366 0.59% 35 0.60% ti300710a340-0615.bb.online.no
30 780 0.77% 196 0.39% 308 0.50% 17 0.29% ti300710a340-1238.bb.online.no

Top 10 of 1632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5316 5.24% 4738 9.49% 3971 6.44% 157 2.70% c6e3dbf51.dhcp.bluecom.no
2 2435 2.40% 1456 2.92% 1565 2.54% 61 1.05% 212.33.144.170
3 2011 1.98% 748 1.50% 1344 2.18% 44 0.76% ti300710a340-1447.bb.online.no
4 3775 3.72% 714 1.43% 1291 2.10% 156 2.69% ti300710a340-1969.bb.online.no
5 695 0.69% 31 0.06% 1160 1.88% 2 0.03% 81-29-41-26.adsl.hesbynett.no
6 3410 3.36% 572 1.15% 1130 1.83% 93 1.60% ti300710a340-1215.bb.online.no
7 2068 2.04% 1067 2.14% 1130 1.83% 39 0.67% c3b3cbf51.dhcp.bluecom.no
8 1174 1.16% 860 1.72% 1117 1.81% 263 4.53% crawl-66-249-66-51.googlebot.com
9 1447 1.43% 1373 2.75% 1044 1.69% 58 1.00% ccc39bf51.dhcp.bluecom.no
10 1051 1.04% 306 0.61% 952 1.55% 41 0.71% 149-106-203.300710.adsl.tele2.no

Top 30 of 323 Total Referrers
# Hits Referrer
1 350 0.35% http://www.foreclosureloannow.com
2 297 0.29% http://www.sex-web-cams.ws
3 297 0.29% http://www.sexcams-live.org
4 92 0.09% http://lunopark.net
5 71 0.07% http://opinion.activityschool.com
6 70 0.07% http://love.cookinghelpsite.com
7 68 0.07% http://www.online-game.es/
8 68 0.07% http://www.online-slot.es/
9 68 0.07% http://www.ruleta-foro.es/
10 68 0.07% http://www.ruleta-rusa.es/
11 68 0.07% http://www.wwcasino-net.es/
12 67 0.07% http://www.ganar-casino.es/
13 67 0.07% http://www.jugar-gratis.es/
14 67 0.07% http://www.jugar-seguro.es/
15 67 0.07% http://www.poker-hands.es/
16 66 0.07% http://www.ganar-premio.es/
17 66 0.07% http://www.gane-dinero.es/
18 66 0.07% http://www.jugar-cartas.es/
19 66 0.07% http://www.poker-games.es/
20 66 0.07% http://www.poker-terms.es/
21 66 0.07% http://www.slot-games.es/
22 65 0.06% http://www.juegos-linea.es/
23 65 0.06% http://www.jugar-ruleta.es/
24 65 0.06% http://www.poker-broker.es/
25 65 0.06% http://www.poker-rooms.es/
26 65 0.06% http://www.poker-rules.es/
27 52 0.05% http://www.google.no/search
28 46 0.05% http://www.altavista.com/image/randomlink
29 36 0.04% http://images.search.yahoo.com/search/images/view
30 28 0.03% http://www.bildersuche24.org/web/Natur/Sommer.html

Top 20 of 35 Total Search Strings
# Hits Search String
1 10 12.05% sommer
2 9 10.84% sommar
3 8 9.64% bryllup
4 8 9.64% unges
5 4 4.82% arrow right
6 4 4.82% down arrow
7 3 3.61% juleverksted
8 2 2.41% arrow up
9 2 2.41% arrow up down
10 2 2.41% bg
11 2 2.41% green vertical
12 2 2.41% h%c3%a5r
13 2 2.41% haar
14 2 2.41% nyttårsfest
15 2 2.41% r%c3%b8dt%20h%c3%a5r
16 2 2.41% www.unges
17 1 1.20% andakter for basar
18 1 1.20% antiokia
19 1 1.20% charles m. sheldon
20 1 1.20% hanne meland

Top 15 of 362 Total User Agents
# Hits User Agent
1 12729 12.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 11390 11.23% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
3 6045 5.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
4 3778 3.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 3556 3.51% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 3307 3.26% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+nb-NO;+rv:1.8.1.7)+Gecko/20070914+Firefox/2.0.0.7
7 2944 2.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
8 2543 2.51% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+nb-NO;+rv:1.8.1.7)+Gecko/20070914+Firefox/2.0.0.7
9 2246 2.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 2146 2.12% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+nb-NO;+rv:1.8.1.8)+Gecko/20071008+Firefox/2.0.0.8
11 1831 1.81% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.7)+Gecko/20070914+Firefox/2.0.0.7
12 1776 1.75% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
13 1681 1.66% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+nb-no)+AppleWebKit/523.10.3+(KHTML,+like+Gecko)+WebClip/5522.13+Safari/5523.10
14 1623 1.60% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+nb-NO;+rv:1.8.1.8)+Gecko/20071008+Firefox/2.0.0.8
15 1459 1.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+InfoPath.1;+.NET+CLR+2.0.50727)

Usage by Country for October 2007

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 73736 72.70% 33338 66.76% 43217 70.14% Norway
2 11844 11.68% 6881 13.78% 8008 13.00% Unresolved/Unknown
3 7948 7.84% 3955 7.92% 5030 8.16% Network
4 5728 5.65% 3669 7.35% 4720 7.66% US Commercial
5 1346 1.33% 1344 2.69% 17 0.03% Italy
6 226 0.22% 209 0.42% 227 0.37% Germany
7 172 0.17% 171 0.34% 81 0.13% Lithuania
8 98 0.10% 97 0.19% 29 0.05% Czech Republic
9 61 0.06% 60 0.12% 40 0.06% Brazil
10 36 0.04% 32 0.06% 36 0.06% United Kingdom
11 33 0.03% 32 0.06% 22 0.04% Denmark
12 32 0.03% 1 0.00% 55 0.09% Christmas Island
13 30 0.03% 30 0.06% 20 0.03% Iceland
14 17 0.02% 16 0.03% 14 0.02% Japan
15 17 0.02% 15 0.03% 21 0.03% Sweden
16 13 0.01% 12 0.02% 12 0.02% Poland
17 11 0.01% 8 0.02% 10 0.02% Switzerland
18 9 0.01% 7 0.01% 6 0.01% Non-Profit Organization
19 9 0.01% 9 0.02% 11 0.02% Austria
20 9 0.01% 8 0.02% 5 0.01% Belgium
21 6 0.01% 6 0.01% 4 0.01% US Educational
22 6 0.01% 6 0.01% 5 0.01% Mexico
23 6 0.01% 5 0.01% 5 0.01% Netherlands
24 6 0.01% 3 0.01% 5 0.01% Seychelles
25 4 0.00% 4 0.01% 5 0.01% Australia
26 4 0.00% 2 0.00% 5 0.01% Russian Federation
27 3 0.00% 2 0.00% 2 0.00% Canada
28 3 0.00% 2 0.00% 2 0.00% Hungary
29 3 0.00% 2 0.00% 3 0.00% Ireland
30 2 0.00% 2 0.00% 2 0.00% China


Generated by Webalizer Version 2.01