Usage Statistics for unges.org

Summary Period: March 2008
Generated 01-Apr-2008 06:45 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 88039
Total Files 41533
Total Pages 17679
Total Visits 4874
Total KBytes 60237
Total Unique Sites 1614
Total Unique URLs 323
Total Unique Referrers 200
Total Unique User Agents 346
. Avg Max
Hits per Hour 118 926
Hits per Day 2839 4669
Files per Day 1339 2418
Pages per Day 570 1285
Visits per Day 157 264
KBytes per Day 1943 4122
Hits by Response Code
Code 200 - OK 41533
Code 206 - Partial Content 313
Code 301 - Moved Permanently 104
Code 302 - Found 1077
Code 304 - Not Modified 31977
Code 404 - Not Found 12484
Code 500 - Internal Server Error 546
Code 501 - Not Implemented 5

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 2271 2.58% 1167 2.81% 378 2.14% 171 3.51% 107 6.63% 1275 2.12%
2 4478 5.09% 1856 4.47% 708 4.00% 234 4.80% 140 8.67% 3563 5.92%
3 2917 3.31% 1663 4.00% 686 3.88% 198 4.06% 133 8.24% 1758 2.92%
4 3836 4.36% 1712 4.12% 765 4.33% 198 4.06% 137 8.49% 2169 3.60%
5 2924 3.32% 1470 3.54% 552 3.12% 161 3.30% 110 6.82% 2086 3.46%
6 3492 3.97% 1259 3.03% 355 2.01% 172 3.53% 108 6.69% 3032 5.03%
7 3296 3.74% 1188 2.86% 339 1.92% 155 3.18% 113 7.00% 3074 5.10%
8 2710 3.08% 1476 3.55% 539 3.05% 235 4.82% 200 12.39% 2160 3.59%
9 4116 4.68% 1724 4.15% 573 3.24% 264 5.42% 190 11.77% 2886 4.79%
10 315 0.36% 188 0.45% 215 1.22% 34 0.70% 34 2.11% 131 0.22%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2703 3.07% 1717 4.13% 939 5.31% 199 4.08% 131 8.12% 1467 2.44%
17 3262 3.71% 1825 4.39% 1110 6.28% 177 3.63% 105 6.51% 2181 3.62%
18 2819 3.20% 1109 2.67% 768 4.34% 162 3.32% 109 6.75% 2483 4.12%
19 3006 3.41% 1606 3.87% 1051 5.94% 138 2.83% 80 4.96% 1908 3.17%
20 3309 3.76% 2105 5.07% 1089 6.16% 127 2.61% 68 4.21% 1559 2.59%
21 4576 5.20% 2418 5.82% 1285 7.27% 181 3.71% 111 6.88% 2916 4.84%
22 3772 4.28% 2040 4.91% 926 5.24% 233 4.78% 154 9.54% 1955 3.25%
23 4594 5.22% 1771 4.26% 740 4.19% 223 4.58% 144 8.92% 3040 5.05%
24 3964 4.50% 1596 3.84% 555 3.14% 199 4.08% 137 8.49% 2968 4.93%
25 4390 4.99% 1989 4.79% 717 4.06% 239 4.90% 156 9.67% 2813 4.67%
26 3584 4.07% 1528 3.68% 497 2.81% 165 3.39% 120 7.43% 2553 4.24%
27 3531 4.01% 1994 4.80% 716 4.05% 181 3.71% 117 7.25% 2007 3.33%
28 3122 3.55% 1159 2.79% 464 2.62% 172 3.53% 122 7.56% 2363 3.92%
29 3041 3.45% 1434 3.45% 421 2.38% 215 4.41% 158 9.79% 1928 3.20%
30 4669 5.30% 1767 4.25% 753 4.26% 226 4.64% 128 7.93% 4122 6.84%
31 3342 3.80% 1772 4.27% 538 3.04% 232 4.76% 157 9.73% 1840 3.05%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2190 2.49% 36 1139 2.74% 16 497 2.81% 54 1664 2.76%
1 68 2115 2.40% 38 1208 2.91% 15 484 2.74% 53 1629 2.70%
2 46 1444 1.64% 25 775 1.87% 15 474 2.68% 30 923 1.53%
3 52 1619 1.84% 16 507 1.22% 12 381 2.16% 65 2013 3.34%
4 24 757 0.86% 19 599 1.44% 17 527 2.98% 15 466 0.77%
5 16 522 0.59% 14 460 1.11% 13 422 2.39% 7 227 0.38%
6 24 773 0.88% 22 685 1.65% 16 526 2.98% 11 356 0.59%
7 25 788 0.90% 19 606 1.46% 17 555 3.14% 11 341 0.57%
8 57 1796 2.04% 36 1139 2.74% 23 739 4.18% 29 898 1.49%
9 75 2339 2.66% 42 1328 3.20% 22 711 4.02% 35 1082 1.80%
10 140 4343 4.93% 57 1788 4.31% 29 909 5.14% 105 3249 5.39%
11 126 3935 4.47% 68 2115 5.09% 34 1063 6.01% 80 2466 4.09%
12 196 6083 6.91% 89 2764 6.65% 34 1077 6.09% 135 4197 6.97%
13 136 4222 4.80% 73 2285 5.50% 29 925 5.23% 71 2213 3.67%
14 162 5027 5.71% 76 2366 5.70% 30 955 5.40% 101 3134 5.20%
15 174 5399 6.13% 97 3021 7.27% 28 871 4.93% 104 3219 5.34%
16 194 6040 6.86% 76 2378 5.73% 25 783 4.43% 129 4000 6.64%
17 238 7378 8.38% 106 3287 7.91% 41 1299 7.35% 140 4329 7.19%
18 230 7134 8.10% 89 2769 6.67% 29 925 5.23% 160 4952 8.22%
19 213 6607 7.50% 84 2611 6.29% 26 808 4.57% 174 5394 8.95%
20 115 3575 4.06% 55 1728 4.16% 19 594 3.36% 82 2544 4.22%
21 111 3450 3.92% 56 1765 4.25% 21 672 3.80% 71 2212 3.67%
22 172 5340 6.07% 67 2094 5.04% 25 775 4.38% 138 4263 7.08%
23 166 5163 5.86% 68 2116 5.09% 22 707 4.00% 144 4468 7.42%

Top 30 of 323 Total URLs
# Hits KBytes URL
1 9399 10.68% 4085 6.78% /default.asp
2 3779 4.29% 752 1.25% /images/design/design.css
3 3754 4.26% 614 1.02% /default.css
4 3682 4.18% 2291 3.80% /images/design2/design2.css
5 1721 1.95% 2053 3.41% /guest_default.asp
6 1654 1.88% 1670 2.77% /guest_print.asp
7 1241 1.41% 1501 2.49% /art_view.asp
8 1226 1.39% 249 0.41% /favicon.ico
9 1138 1.29% 403 0.67% /guest_default.css
10 227 0.26% 302 0.50% /webalizer/usage_200707.html
11 222 0.25% 343 0.57% /admin/adminstyles.css
12 121 0.14% 151 0.25% /admin/default.asp
13 97 0.11% 110 0.18% /visnotat.asp
14 85 0.10% 95 0.16% /admin/frm_nyhet.asp
15 84 0.10% 25 0.04% /webalizer/usage_200802.html
16 83 0.09% 101 0.17% /flash/flash_slideshow.swf
17 67 0.08% 96 0.16% /poll.asp
18 63 0.07% 7 0.01% /flash/l
19 56 0.06% 38 0.06% /andakt.asp
20 54 0.06% 24 0.04% /webalizer/default.html
21 49 0.06% 47 0.08% /admin/usr_frm_users.asp
22 47 0.05% 7 0.01% /webalizer/usage_200701.html
23 37 0.04% 9 0.01% /admin/htmlarea/editor.js
24 30 0.03% 20 0.03% /webalizer/usage_200803.html
25 29 0.03% 10 0.02% /guest_frm_reguser.asp
26 23 0.03% 11 0.02% /arr.asp
27 22 0.02% 16 0.03% /admin/iframe.asp
28 19 0.02% 15 0.02% /admin/poll_frm.asp
29 17 0.02% 20 0.03% /admin/arr_frm.asp
30 17 0.02% 17 0.03% /admin/iframe_banner.asp

Top 10 of 323 Total URLs By KBytes
# Hits KBytes URL
1 9399 10.68% 4085 6.78% /default.asp
2 3682 4.18% 2291 3.80% /images/design2/design2.css
3 1721 1.95% 2053 3.41% /guest_default.asp
4 1654 1.88% 1670 2.77% /guest_print.asp
5 1241 1.41% 1501 2.49% /art_view.asp
6 3779 4.29% 752 1.25% /images/design/design.css
7 3754 4.26% 614 1.02% /default.css
8 1138 1.29% 403 0.67% /guest_default.css
9 222 0.25% 343 0.57% /admin/adminstyles.css
10 227 0.26% 302 0.50% /webalizer/usage_200707.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 9399 10.68% 3166 70.03% /default.asp
2 1654 1.88% 520 11.50% /guest_print.asp
3 1241 1.41% 429 9.49% /art_view.asp
4 1721 1.95% 73 1.61% /guest_default.asp
5 97 0.11% 52 1.15% /visnotat.asp
6 84 0.10% 31 0.69% /webalizer/usage_200802.html
7 56 0.06% 25 0.55% /andakt.asp
8 30 0.03% 16 0.35% /webalizer/usage_200803.html
9 67 0.08% 14 0.31% /poll.asp
10 47 0.05% 12 0.27% /webalizer/usage_200701.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 9399 10.68% 2199 47.73% /default.asp
2 1721 1.95% 843 18.30% /guest_default.asp
3 1654 1.88% 629 13.65% /guest_print.asp
4 1241 1.41% 487 10.57% /art_view.asp
5 97 0.11% 64 1.39% /visnotat.asp
6 63 0.07% 32 0.69% /flash/l
7 67 0.08% 30 0.65% /poll.asp
8 84 0.10% 30 0.65% /webalizer/usage_200802.html
9 56 0.06% 26 0.56% /andakt.asp
10 54 0.06% 23 0.50% /webalizer/default.html

Top 30 of 1614 Total Sites
# Hits Files KBytes Visits Hostname
1 4361 4.95% 750 1.81% 1372 2.28% 147 3.02% 92.84-234-244.customer.lyse.net
2 3767 4.28% 3178 7.65% 2567 4.26% 156 3.20% 91.84-234-244.customer.lyse.net
3 2771 3.15% 1479 3.56% 1577 2.62% 82 1.68% 141.84-234-244.customer.lyse.net
4 2537 2.88% 152 0.37% 3681 6.11% 31 0.64% 79.160.100.6
5 2178 2.47% 397 0.96% 822 1.36% 39 0.80% 79.160.100.90
6 2077 2.36% 104 0.25% 3439 5.71% 6 0.12% 51.84-234-170.customer.lyse.net
7 1964 2.23% 232 0.56% 544 0.90% 57 1.17% ti300710a340-0112.bb.online.no
8 1806 2.05% 780 1.88% 927 1.54% 48 0.98% 79.84-234-244.customer.lyse.net
9 1774 2.02% 519 1.25% 728 1.21% 56 1.15% 67.84-234-244.customer.lyse.net
10 1464 1.66% 1270 3.06% 1063 1.76% 81 1.66% 104.84-234-244.customer.lyse.net
11 1414 1.61% 657 1.58% 675 1.12% 30 0.62% 212.33.144.170
12 1301 1.48% 1233 2.97% 1297 2.15% 173 3.55% trk-web03.osl.basefarm.net
13 1271 1.44% 734 1.77% 1323 2.20% 31 0.64% 155.84-234-244.customer.lyse.net
14 1135 1.29% 550 1.32% 586 0.97% 45 0.92% 30.84-234-244.customer.lyse.net
15 1057 1.20% 92 0.22% 1739 2.89% 4 0.08% ti300710a340-0969.bb.online.no
16 1051 1.19% 173 0.42% 353 0.59% 40 0.82% ti300710a340-0692.bb.online.no
17 1043 1.18% 979 2.36% 799 1.33% 88 1.81% ti300710a080-5516.bb.online.no
18 967 1.10% 341 0.82% 623 1.03% 28 0.57% 40.84-234-244.customer.lyse.net
19 835 0.95% 234 0.56% 313 0.52% 39 0.80% 80.86.217.158
20 815 0.93% 329 0.79% 484 0.80% 45 0.92% 58.84-234-244.customer.lyse.net
21 812 0.92% 99 0.24% 243 0.40% 33 0.68% c2aff653e.dhcp.bluecom.no
22 772 0.88% 139 0.33% 1134 1.88% 10 0.21% 217-159-188.0101.adsl.tele2.no
23 751 0.85% 254 0.61% 348 0.58% 57 1.17% 80.86.217.212
24 750 0.85% 133 0.32% 236 0.39% 32 0.66% 119.84-234-244.customer.lyse.net
25 748 0.85% 48 0.12% 1227 2.04% 3 0.06% ti300710a340-0131.bb.online.no
26 720 0.82% 403 0.97% 559 0.93% 25 0.51% 79.160.100.9
27 714 0.81% 623 1.50% 655 1.09% 31 0.64% 97.84-234-244.customer.lyse.net
28 703 0.80% 161 0.39% 373 0.62% 41 0.84% ti300710a340-0098.bb.online.no
29 695 0.79% 199 0.48% 254 0.42% 52 1.07% 102.84-234-244.customer.lyse.net
30 695 0.79% 381 0.92% 376 0.62% 26 0.53% 79.160.100.81

Top 10 of 1614 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2537 2.88% 152 0.37% 3681 6.11% 31 0.64% 79.160.100.6
2 2077 2.36% 104 0.25% 3439 5.71% 6 0.12% 51.84-234-170.customer.lyse.net
3 3767 4.28% 3178 7.65% 2567 4.26% 156 3.20% 91.84-234-244.customer.lyse.net
4 1057 1.20% 92 0.22% 1739 2.89% 4 0.08% ti300710a340-0969.bb.online.no
5 2771 3.15% 1479 3.56% 1577 2.62% 82 1.68% 141.84-234-244.customer.lyse.net
6 4361 4.95% 750 1.81% 1372 2.28% 147 3.02% 92.84-234-244.customer.lyse.net
7 1271 1.44% 734 1.77% 1323 2.20% 31 0.64% 155.84-234-244.customer.lyse.net
8 1301 1.48% 1233 2.97% 1297 2.15% 173 3.55% trk-web03.osl.basefarm.net
9 748 0.85% 48 0.12% 1227 2.04% 3 0.06% ti300710a340-0131.bb.online.no
10 772 0.88% 139 0.33% 1134 1.88% 10 0.21% 217-159-188.0101.adsl.tele2.no

Top 30 of 200 Total Referrers
# Hits Referrer
1 712 0.81% http://www.backseatbangersportal.com/
2 591 0.67% http://www.bubblebuttsgaloreportal.com/
3 587 0.67% http://www.boobexamscamportal.com/
4 539 0.61% http://www.blackcockswhiteslutsportal.com/
5 442 0.50% http://www.asianparadeportal.com/
6 438 0.50% http://www.bangboatportal.com/
7 246 0.28% http://www.couplesseduceteensportal.com/
8 208 0.24% http://www.collegewildpartiesportal.com/
9 142 0.16% http://www.shegotpimpedlinks.com/
10 77 0.09% http://overnewtoncollegez.blogspot.com/
11 55 0.06% http://www.bosleye.com/
12 55 0.06% http://www.freecreditreport2008.com/
13 55 0.06% http://www.itsfreecredit.com/
14 55 0.06% http://www.johnbecktvshow.com/
15 40 0.05% http://www.ascanelasobgretpics.org
16 33 0.04% http://64.233.183.104/search
17 31 0.04% http://www.google.no/search
18 20 0.02% http://www.google.com/search
19 17 0.02% http://www.startsiden.no/
20 14 0.02% http://www.altavista.com/image/randomlink
21 11 0.01% http://www.nordicsurf.no/forum/viewtopic.php
22 10 0.01% http://images.search.yahoo.com/search/images/view
23 9 0.01% http://www.google.de/search
24 9 0.01% http://www.kvasir.no/nettsok/searchResult.html
25 9 0.01% http://www.midibox.org/forum/index.php/topic,5644.0.html
26 8 0.01% http://clarksdalenewspaperpressregister.net
27 7 0.01% http://images.google.no/imgres
28 6 0.01% http://images.search.yahoo.com/images/view
29 5 0.01% http://bilder.abcsok.no/index.html
30 5 0.01% http://search.yahoo.com/search

Top 20 of 28 Total Search Strings
# Hits Search String
1 6 12.50% unges.org
2 4 8.33% up arrow and down arrow
3 4 8.33% walkman
4 3 6.25% jerome ocampo filippiner
5 2 4.17% arrow up
6 2 4.17% banner logo
7 2 4.17% down arrow
8 2 4.17% hvordan lese bibelen
9 2 4.17% sommar
10 2 4.17% sommer
11 2 4.17% up down arrow
12 1 2.08% ann rosita lereng
13 1 2.08% ann rosita lereng bryllup
14 1 2.08% bibelvers markus 4.19
15 1 2.08% brian shipman
16 1 2.08% bønnevandring poster
17 1 2.08% hvorfor lese bibelen
18 1 2.08% hyttetur
19 1 2.08% jerome ocampo
20 1 2.08% knut tveitereid

Top 15 of 346 Total User Agents
# Hits User Agent
1 12683 14.41% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
2 10410 11.82% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 6510 7.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 3471 3.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 3413 3.88% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+nb-NO;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
6 2948 3.35% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+nb-NO;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
7 2751 3.12% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
8 2654 3.01% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 2561 2.91% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
10 2012 2.29% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
11 1711 1.94% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1)
12 1582 1.80% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
13 1532 1.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
14 1467 1.67% Opera/9.26+(Windows+NT+5.1;+U;+nb)
15 1458 1.66% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.2)

Usage by Country for March 2008

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 33870 38.47% 16678 40.16% 23643 39.25% Network
2 29502 33.51% 11329 27.28% 20693 34.35% Norway
3 16503 18.75% 7107 17.11% 11740 19.49% Unresolved/Unknown
4 7195 8.17% 5727 13.79% 3294 5.47% US Commercial
5 221 0.25% 220 0.53% 291 0.48% Canada
6 109 0.12% 44 0.11% 72 0.12% Netherlands
7 107 0.12% 78 0.19% 105 0.17% Germany
8 65 0.07% 23 0.06% 58 0.10% Austria
9 60 0.07% 32 0.08% 60 0.10% Brazil
10 57 0.06% 22 0.05% 76 0.13% Belgium
11 53 0.06% 53 0.13% 5 0.01% Lithuania
12 49 0.06% 8 0.02% 2 0.00% China
13 47 0.05% 47 0.11% 55 0.09% Latvia
14 44 0.05% 44 0.11% 5 0.01% Poland
15 29 0.03% 20 0.05% 25 0.04% Australia
16 25 0.03% 25 0.06% 19 0.03% Iceland
17 21 0.02% 19 0.05% 17 0.03% Argentina
18 19 0.02% 19 0.05% 15 0.03% Denmark
19 15 0.02% 12 0.03% 11 0.02% Italy
20 7 0.01% 7 0.02% 4 0.01% Dominican Republic
21 6 0.01% 5 0.01% 3 0.00% Spain
22 6 0.01% 1 0.00% 10 0.02% United Kingdom
23 4 0.00% 2 0.00% 4 0.01% Seychelles
24 4 0.00% 4 0.01% 1 0.00% Taiwan
25 3 0.00% 3 0.01% 2 0.00% US Educational
26 3 0.00% 0 0.00% 5 0.01% Japan
27 2 0.00% 0 0.00% 4 0.01% Switzerland
28 2 0.00% 0 0.00% 4 0.01% Finland
29 2 0.00% 1 0.00% 2 0.00% India
30 2 0.00% 2 0.00% 2 0.00% Russian Federation


Generated by Webalizer Version 2.01